<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $8000 First Time Home-buyer Tax Credit Extended &#8211; $6500 Credit Added for Current Homeowners</title>
	<atom:link href="http://consumerboomer.com/8000-first-time-home-buyer-tax-credit-extended-6500-credit-added-for-current-homeowners/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumerboomer.com/8000-first-time-home-buyer-tax-credit-extended-6500-credit-added-for-current-homeowners/</link>
	<description>Blog For the Baby Boomer Generation</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:38:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tax Planning Demystified</title>
		<link>http://consumerboomer.com/8000-first-time-home-buyer-tax-credit-extended-6500-credit-added-for-current-homeowners/comment-page-1/#comment-543</link>
		<dc:creator>Tax Planning Demystified</dc:creator>
		<pubDate>Thu, 17 Dec 2009 02:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://consumerboomer.com/?p=4664#comment-543</guid>
		<description>[...] 2. Did you buy a home during 2009? Still planning to buy one soon? There is an $8,000 tax credit for first-time buyers and a new $6,500 credit for previous homeowners. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Did you buy a home during 2009? Still planning to buy one soon? There is an $8,000 tax credit for first-time buyers and a new $6,500 credit for previous homeowners. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $8,000 First Homebuyer Tax Credit is Extended and $6,500 Credit Added</title>
		<link>http://consumerboomer.com/8000-first-time-home-buyer-tax-credit-extended-6500-credit-added-for-current-homeowners/comment-page-1/#comment-515</link>
		<dc:creator>$8,000 First Homebuyer Tax Credit is Extended and $6,500 Credit Added</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://consumerboomer.com/?p=4664#comment-515</guid>
		<description>[...] $8,000 credit for “first-time” home-buyers continues. This tax break is now extended until May 1, 2010. If you have never owned a home or haven’t [...]</description>
		<content:encoded><![CDATA[<p>[...] $8,000 credit for “first-time” home-buyers continues. This tax break is now extended until May 1, 2010. If you have never owned a home or haven’t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Buzz</title>
		<link>http://consumerboomer.com/8000-first-time-home-buyer-tax-credit-extended-6500-credit-added-for-current-homeowners/comment-page-1/#comment-508</link>
		<dc:creator>Personal Finance Buzz</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://consumerboomer.com/?p=4664#comment-508</guid>
		<description>&lt;strong&gt;Personal Finance Buzz...&lt;/strong&gt;

Your story was featured in Personal Finance Buzz! Please visit and promote your article....</description>
		<content:encoded><![CDATA[<p><strong>Personal Finance Buzz&#8230;</strong></p>
<p>Your story was featured in Personal Finance Buzz! Please visit and promote your article&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Time Homebuyer Tax Credit Could Be Extended</title>
		<link>http://consumerboomer.com/8000-first-time-home-buyer-tax-credit-extended-6500-credit-added-for-current-homeowners/comment-page-1/#comment-507</link>
		<dc:creator>First Time Homebuyer Tax Credit Could Be Extended</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://consumerboomer.com/?p=4664#comment-507</guid>
		<description>[...] 11/9/2009: Look like they not only extended the $8,000 First Time Homebuyer Credit, but they also added a $6,500 credit to current home....  Time will tell to see what the long term effects will be to the [...]</description>
		<content:encoded><![CDATA[<p>[...] 11/9/2009: Look like they not only extended the $8,000 First Time Homebuyer Credit, but they also added a $6,500 credit to current home&#8230;.  Time will tell to see what the long term effects will be to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Blog Links Monday</title>
		<link>http://consumerboomer.com/8000-first-time-home-buyer-tax-credit-extended-6500-credit-added-for-current-homeowners/comment-page-1/#comment-506</link>
		<dc:creator>Money Blog Links Monday</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://consumerboomer.com/?p=4664#comment-506</guid>
		<description>[...] $8000 First Time Home-buyer Tax Credit Extended $6500 Credit Added for Current Homeowners [...]</description>
		<content:encoded><![CDATA[<p>[...] $8000 First Time Home-buyer Tax Credit Extended $6500 Credit Added for Current Homeowners [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
